
#QVRPCJCQ
Palestina
Un clan de rojeras, comunistas y todo eso que tanto os mola llamarnos los fachas. Nosotros lo llamamos sentido común 😎👹
- Score
- 133,593
- War trophies
- 2,675
- Members
- 50/50
- Required trophies
- 5,000
OpenSpain9,476 donations per week
Members (50)
| # | Player | Role | Trophies | Donations | Seen |
|---|---|---|---|---|---|
| 1 | draculaCo-leader · online recently | Co-leader | 14,000 | 414 | online recently |
| 2 | Dr.DumCo-leader · 1 hr. ago | Co-leader | 14,000 | 62 | 1 hr. ago |
| 3 | blackbullCo-leader · 1 hr. ago | Co-leader | 14,000 | 238 | 1 hr. ago |
| 4 | RfCo-leader · 1 hr. ago | Co-leader | 14,000 | 195 | 1 hr. ago |
| 5 | Satan'sDaughterCo-leader · 2 hr. ago | Co-leader | 14,000 | 413 | 2 hr. ago |
| 6 | TNTCo-leader · 2 hr. ago | Co-leader | 14,000 | 676 | 2 hr. ago |
| 7 | sir yumanCo-leader · 3 hr. ago | Co-leader | 14,000 | 138 | 3 hr. ago |
| 8 | palestineElder · 6 hr. ago | Elder | 14,000 | 308 | 6 hr. ago |
| 9 | KoutaibaCo-leader · 12 hr. ago | Co-leader | 14,000 | 216 | 12 hr. ago |
| 10 | moonlightCo-leader · 13 hr. ago | Co-leader | 14,000 | 68 | 13 hr. ago |
| 11 | KraluCo-leader · 16 hr. ago | Co-leader | 14,000 | 360 | 16 hr. ago |
| 12 | lak shuMember · 16 hr. ago | Member | 14,000 | 10 | 16 hr. ago |
| 13 | Quiere 50€ o noCo-leader · 23 hr. ago | Co-leader | 14,000 | 148 | 23 hr. ago |
| 14 | Palestina LibreLeader · online recently | Leader | 13,847 | 308 | online recently |
| 15 | EduCo-leader · 22 hr. ago | Co-leader | 13,796 | 0 | 22 hr. ago |
| 16 | rubdiCo-leader · 10 hr. ago | Co-leader | 13,743 | 34 | 10 hr. ago |
| 17 | fedeelfideoCo-leader · 14 hr. ago | Co-leader | 13,706 | 0 | 14 hr. ago |
| 18 | PALESTINA⚡LIBREMember · 3 days ago | Member | 13,615 | 70 | 3 days ago |
| 19 | MoscardonCo-leader · 18 hr. ago | Co-leader | 13,567 | 70 | 18 hr. ago |
| 20 | IRACo-leader · 1 hr. ago | Co-leader | 13,528 | 405 | 1 hr. ago |
| 21 | NelaMember · 3 days ago | Member | 13,324 | 42 | 3 days ago |
| 22 | GuinchuCo-leader · 16 hr. ago | Co-leader | 13,223 | 80 | 16 hr. ago |
| 23 | Sparta350Elder · yesterday | Elder | 13,195 | 92 | yesterday |
| 24 | WhakaaioveganCo-leader · 13 hr. ago | Co-leader | 13,119 | 34 | 13 hr. ago |
| 25 | al. marCo-leader · 2 hr. ago | Co-leader | 13,082 | 766 | 2 hr. ago |
| 26 | HeimdallElder · 10 hr. ago | Elder | 13,061 | 316 | 10 hr. ago |
| 27 | MeDMember · 4 days ago | Member | 12,765 | 0 | 4 days ago |
| 28 | БРАВОMember · 22 hr. ago | Member | 12,340 | 82 | 22 hr. ago |
| 29 | Gatito BurbuCo-leader · 15 hr. ago | Co-leader | 12,338 | 115 | 15 hr. ago |
| 30 | NabiLulCo-leader · 3 hr. ago | Co-leader | 12,306 | 135 | 3 hr. ago |
| 31 | favre1970Co-leader · 8 hr. ago | Co-leader | 12,175 | 486 | 8 hr. ago |
| 32 | PirisMiguelCo-leader · 1 hr. ago | Co-leader | 12,030 | 680 | 1 hr. ago |
| 33 | homerCo-leader · 3 hr. ago | Co-leader | 11,590 | 0 | 3 hr. ago |
| 34 | pamdaMember · 13 hr. ago | Member | 11,289 | 71 | 13 hr. ago |
| 35 | ManujurrElder · 13 hr. ago | Elder | 11,236 | 168 | 13 hr. ago |
| 36 | SófoclesCo-leader · 5 hr. ago | Co-leader | 10,714 | 48 | 5 hr. ago |
| 37 | Alvaro NiviCo-leader · 4 hr. ago | Co-leader | 10,417 | 216 | 4 hr. ago |
| 38 | ReinonaMember · 1 hr. ago | Member | 10,386 | 228 | 1 hr. ago |
| 39 | pietroxyMember · 13 hr. ago | Member | 10,323 | 24 | 13 hr. ago |
| 40 | coquiMember · 2 days ago | Member | 10,233 | 48 | 2 days ago |
| 41 | verbiusCo-leader · yesterday | Co-leader | 10,022 | 26 | yesterday |
| 42 | Black_YeezusMember · 6 hr. ago | Member | 9,970 | 60 | 6 hr. ago |
| 43 | P4ULA Co-leader · 4 hr. ago | Co-leader | 9,857 | 108 | 4 hr. ago |
| 44 | samiMember · 1 hr. ago | Member | 9,554 | 129 | 1 hr. ago |
| 45 | whiskypediaCo-leader · 2 hr. ago | Co-leader | 9,500 | 713 | 2 hr. ago |
| 46 | bonchykCo-leader · 8 hr. ago | Co-leader | 9,273 | 216 | 8 hr. ago |
| 47 | MînîMCo-leader · yesterday | Co-leader | 9,186 | 26 | yesterday |
| 48 | albantaElder · 14 hr. ago | Elder | 8,854 | 0 | 14 hr. ago |
| 49 | Si Se PuedeCo-leader · 1 hr. ago | Co-leader | 7,223 | 234 | 1 hr. ago |
| 50 | josemaMember · yesterday | Member | 5,604 | 44 | yesterday |
Current war
- 1
Palestina5,558 - 2
!!! УКРАЇНА !!!5,064 - 3
Continental PL2,646 - 4
МИНСК.1,778 - 5
НОВОСИБИРСК1,347
Member participation
- Kralu4/4 today2,400
- Koutaiba4/4 today2,200
- Gatito Burbu4/4 today2,150
- dracula4/4 today2,100
- TNT4/4 today2,100
- Satan'sDaughter4/4 today2,100
- Heimdall4/4 today2,100
- blackbull4/4 today2,050
- homer4/4 today2,050
- Quiere 50€ o no4/4 today2,000
- favre19704/4 today2,000
- sir yuman4/4 today1,950
- Palestina Libre4/4 today1,900
- IRA4/4 today1,900
- БРАВО4/4 today1,900
Recent wars
- Season 136, week 4#272,150 fame+50
- Season 136, week 3#110,000 fame+20
- Season 136, week 2#110,000 fame+20
- Season 136, week 1#110,000 fame+20
- Season 135, week 5#172,900 fame+100
- Season 135, week 4#110,000 fame+20
- Season 135, week 3#110,000 fame+20
- Season 135, week 2#110,000 fame+20
- Season 135, week 1#110,000 fame+20
- Season 134, week 4#177,300 fame+100