Evolution Tier List, November 2026
Based on 62,452 Path of Legends games from the best players worldwide and in France, over the last 7 days. Last game collected 8 min. ago. Methodology
Clash Royale has 44 evolutions. The most played right now among top players is Zap (16,108 games as an evolution, 50.0% win rate), and the one that wins the most is Bats (57.8%).
Updated .
Ranking by tier
A
B
C
The tier combines the card's win rate in this form (pulled toward 50% when it is rarely played) and how often it is played, over top games from the last 7 days. A card must have been played at least 30 times to be ranked.
| Tier | Card | Elixir | Rarity | Games as evolution | Win rate |
|---|---|---|---|---|---|
| A | 2 | Common | 16,108 | 50.0% | |
| S | 3 | Common | 15,078 | 55.7% | |
| C | 6 | Common | 12,530 | 47.3% | |
| S | 2 | Common | 11,011 | 53.6% | |
| B | 5 | Epic | 10,079 | 47.8% | |
| B | 4 | Rare | 9,866 | 48.5% | |
| A | 4 | Epic | 9,189 | 49.7% | |
| A | 3 | Epic | 9,087 | 49.7% | |
| A | 3 | Legendary | 8,737 | 50.7% | |
| S | 2 | Common | 8,625 | 57.8% | |
| A | 3 | Epic | 8,118 | 50.4% | |
| A | 4 | Common | 6,746 | 51.8% | |
| C | 3 | Common | 6,686 | 46.2% | |
| A | 1 | Common | 6,609 | 51.6% | |
| B | 5 | Common | 5,980 | 48.0% | |
| B | 4 | Legendary | 5,842 | 48.3% | |
| B | 5 | Rare | 5,816 | 49.6% | |
| A | 3 | Common | 5,439 | 50.8% | |
| C | 4 | Rare | 5,016 | 47.3% | |
| B | 5 | Rare | 4,815 | 48.1% | |
| B | 4 | Legendary | 4,811 | 48.9% | |
| B | 7 | Legendary | 4,601 | 48.2% | |
| B | 3 | Common | 4,439 | 49.4% | |
| D | 4 | Common | 4,261 | 46.0% | |
| C | 5 | Epic | 4,105 | 46.4% | |
| B | 7 | Epic | 4,085 | 49.1% | |
| S | 5 | Rare | 3,911 | 55.3% | |
| S | 4 | Epic | 3,857 | 54.0% | |
| C | 7 | Common | 3,824 | 48.3% | |
| C | 4 | Rare | 3,724 | 48.1% | |
| B | 3 | Common | 3,720 | 50.1% | |
| C | 4 | Rare | 3,342 | 47.8% | |
| A | 3 | Legendary | 3,279 | 51.2% | |
| C | 2 | Epic | 3,211 | 48.1% | |
| A | 6 | Common | 2,506 | 53.2% | |
| C | 5 | Common | 2,353 | 48.7% | |
| B | 3 | Rare | 2,261 | 49.0% | |
| D | 5 | Epic | 2,004 | 46.8% | |
| S | 2 | Common | 1,929 | 54.2% | |
| D | 7 | Epic | 1,742 | 43.7% | |
| B | 6 | Epic | 1,460 | 50.8% | |
| D | 4 | Rare | 1,192 | 45.1% | |
| D | 4 | Epic | 494 | 41.3% | |
| A | 1 | Common | 225 | 53.8% |
The win rate only counts games where the card is played in its evolved form. Check each card's page for its best decks and counters, or the full tier list.