- Trophies
- 7,176
- best 0
- League
- 1
- best: 1
- Career win rate
- 63.9%
- 574 wins
Performance by card played
| Card | Games | Score | Win rate |
|---|---|---|---|
| 24 | 54 | 63% | |
| 23 | 53 | 65% | |
| 22 | 53 | 64% | |
| 22 | 53 | 68% | |
| 22 | 52 | 64% | |
| 22 | 52 | 64% | |
| 21 | 52 | 67% | |
| 20 | 52 | 70% | |
| 7 | 45 | 14% | |
| 6 | 42 | 17% | |
| 5 | 36 | 0% | |
| 5 | 34 | 0% | |
| 5 | 35 | 0% | |
| 5 | 47 | 20% | |
| 4 | 42 | 0% | |
| 4 | 43 | 0% | |
| 4 | 36 | 25% | |
| 4 | 27 | 0% | |
| 4 | 42 | 0% | |
| 4 | 41 | 0% | |
| 4 | 39 | 0% | |
| 3 | 37 | 0% | |
| 3 | 24 | 0% | |
| 3 | 32 | 0% | |
| 3 | 22 | 0% | |
| 3 | 24 | 0% | |
| 3 | 47 | 0% | |
| 3 | 47 | 0% | |
| 3 | 45 | 0% | |
| 2 | 43 | 0% | |
| 2 | 18 | 0% | |
| 2 | 18 | 0% | |
| 2 | 18 | 0% | |
| 2 | 23 | 0% | |
| 2 | 23 | 0% | |
| 2 | 17 | 0% | |
| 2 | 60 | 0% | |
| 2 | 60 | 0% | |
| 2 | 61 | 0% | |
| 2 | 61 | 0% | |
| 1 | 25 | 0% | |
| 1 | 25 | 0% | |
| 1 | 72 | 100% | |
| 1 | 20 | 0% | |
| 1 | 20 | 0% | |
| 1 | 20 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 21 | 0% | |
| 1 | 14 | 0% | |
| 1 | 14 | 0% | |
| 1 | 60 | 0% | |
| 1 | 61 | 0% | |
| 1 | 61 | 0% | |
| 1 | 61 | 0% | |
| 1 | 60 | 0% | |
| 1 | 60 | 0% |
Collection: 120 cards
level 15: 1level 14: 1level 13: 3level 12: 12level 11: 11
