- Trophies
- 12,924
- best 0
- League
- 1
- best: 1
- Career win rate
- 55.7%
- 2,284 wins
Performance by card played
| Card | Games | Score | Win rate |
|---|---|---|---|
| 22 | 37 | 50% | |
| 17 | 37 | 53% | |
| 12 | 43 | 67% | |
| 12 | 43 | 67% | |
| 11 | 46 | 73% | |
| 11 | 46 | 73% | |
| 11 | 30 | 36% | |
| 11 | 33 | 36% | |
| 10 | 44 | 70% | |
| 10 | 32 | 40% | |
| 9 | 51 | 89% | |
| 8 | 25 | 25% | |
| 7 | 25 | 29% | |
| 6 | 34 | 33% | |
| 6 | 27 | 33% | |
| 5 | 25 | 20% | |
| 5 | 23 | 20% | |
| 5 | 32 | 40% | |
| 4 | 15 | 0% | |
| 4 | 22 | 25% | |
| 3 | 43 | 33% | |
| 3 | 17 | 0% | |
| 2 | 51 | 50% | |
| 2 | 51 | 50% | |
| 2 | 51 | 50% | |
| 2 | 51 | 50% | |
| 2 | 51 | 50% | |
| 2 | 7 | 0% | |
| 2 | 32 | 50% | |
| 2 | 13 | 0% | |
| 2 | 7 | 0% | |
| 2 | 11 | 0% | |
| 2 | 11 | 0% | |
| 2 | 11 | 0% | |
| 2 | 29 | 50% | |
| 1 | 16 | 0% | |
| 1 | 16 | 0% | |
| 1 | 16 | 0% | |
| 1 | 16 | 0% | |
| 1 | 16 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 11 | 0% | |
| 1 | 11 | 0% | |
| 1 | 11 | 0% | |
| 1 | 9 | 0% | |
| 1 | 9 | 0% | |
| 1 | 9 | 0% | |
| 1 | 9 | 0% | |
| 1 | 17 | 0% | |
| 1 | 7 | 0% | |
| 1 | 52 | 100% | |
| 1 | 52 | 100% | |
| 1 | 52 | 100% | |
| 1 | 52 | 100% |
Collection: 122 cards
level 16: 8level 15: 10level 14: 8level 13: 23level 12: 14
