- Trophies
- 12,198
- best 0
- League
- 1
- best: 1
- Career win rate
- 49.7%
- 2,522 wins
Performance by card played
| Card | Games | Score | Win rate |
|---|---|---|---|
| 5 | 36 | 20% | |
| 4 | 30 | 0% | |
| 3 | 34 | 33% | |
| 3 | 31 | 33% | |
| 3 | 24 | 0% | |
| 3 | 39 | 33% | |
| 3 | 39 | 33% | |
| 3 | 25 | 0% | |
| 3 | 16 | 0% | |
| 2 | 43 | 50% | |
| 2 | 43 | 50% | |
| 2 | 38 | 50% | |
| 2 | 42 | 50% | |
| 2 | 34 | 0% | |
| 2 | 29 | 0% | |
| 2 | 31 | 0% | |
| 2 | 27 | 0% | |
| 2 | 38 | 50% | |
| 2 | 46 | 50% | |
| 1 | 60 | 100% | |
| 1 | 60 | 100% | |
| 1 | 31 | 0% | |
| 1 | 31 | 0% | |
| 1 | 31 | 0% | |
| 1 | 31 | 0% | |
| 1 | 31 | 0% | |
| 1 | 37 | 0% | |
| 1 | 37 | 0% | |
| 1 | 68 | 100% | |
| 1 | 68 | 100% | |
| 1 | 68 | 100% | |
| 1 | 24 | 0% | |
| 1 | 26 | 0% | |
| 1 | 26 | 0% | |
| 1 | 26 | 0% | |
| 1 | 26 | 0% | |
| 1 | 26 | 0% | |
| 1 | 16 | 0% | |
| 1 | 16 | 0% | |
| 1 | 16 | 0% | |
| 1 | 16 | 0% | |
| 1 | 8 | 0% | |
| 1 | 8 | 0% | |
| 1 | 8 | 0% | |
| 1 | 8 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% |
Collection: 122 cards
level 16: 11level 15: 10level 14: 18level 13: 13level 12: 19
