- Trophies
- 14,000
- best 14,030
- League
- 1
- best: 10
- Career win rate
- 52.2%
- 6,708 wins
Performance by card played
| Card | Games | Score | Win rate |
|---|---|---|---|
| 8 | 39 | 38% | |
| 8 | 39 | 38% | |
| 7 | 40 | 43% | |
| 7 | 36 | 29% | |
| 7 | 36 | 29% | |
| 6 | 38 | 33% | |
| 6 | 38 | 33% | |
| 6 | 38 | 33% | |
| 4 | 36 | 25% | |
| 3 | 38 | 33% | |
| 3 | 39 | 33% | |
| 3 | 25 | 0% | |
| 2 | 42 | 50% | |
| 2 | 43 | 50% | |
| 2 | 43 | 50% | |
| 2 | 44 | 50% | |
| 2 | 43 | 50% | |
| 2 | 45 | 50% | |
| 2 | 27 | 0% | |
| 2 | 28 | 0% | |
| 2 | 28 | 0% | |
| 1 | 57 | 100% | |
| 1 | 62 | 100% | |
| 1 | 62 | 100% | |
| 1 | 62 | 100% | |
| 1 | 26 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 27 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% | |
| 1 | 24 | 0% | |
| 1 | 30 | 0% | |
| 1 | 30 | 0% | |
| 1 | 30 | 0% | |
| 1 | 30 | 0% | |
| 1 | 28 | 0% | |
| 1 | 25 | 0% | |
| 1 | 25 | 0% | |
| 1 | 25 | 0% | |
| 1 | 25 | 0% |
Collection: 123 cards
level 16: 65level 15: 40level 14: 14level 13: 4
