
#L2L2PL8J
тошкент 100% уз
- Score
- 99,572
- War trophies
- 2,525
- Members
- 23/50
- Required trophies
- 9,000
OpenUzbekistan3,090 donations per week
Members (23)
| # | Player | Role | Trophies | Donations | Seen |
|---|---|---|---|---|---|
| 1 | sportLeader · 1 hr. ago | Leader | 14,000 | 546 | 1 hr. ago |
| 2 | РуСяCo-leader · 2 hr. ago | Co-leader | 14,000 | 194 | 2 hr. ago |
| 3 | $boss$2Member · 3 hr. ago | Member | 14,000 | 460 | 3 hr. ago |
| 4 | sher20/21Co-leader · 4 hr. ago | Co-leader | 14,000 | 86 | 4 hr. ago |
| 5 | BLACKCo-leader · 4 hr. ago | Co-leader | 14,000 | 332 | 4 hr. ago |
| 6 | 001Elder · 16 hr. ago | Elder | 14,000 | 20 | 16 hr. ago |
| 7 | hüseyinCo-leader · 18 hr. ago | Co-leader | 14,000 | 100 | 18 hr. ago |
| 8 | 007Co-leader · 2 hr. ago | Co-leader | 13,624 | 336 | 2 hr. ago |
| 9 | ROYAL GAMERElder · 20 hr. ago | Elder | 13,208 | 82 | 20 hr. ago |
| 10 | yusufMember · yesterday | Member | 13,104 | 0 | yesterday |
| 11 | KiNg ßoYElder · yesterday | Elder | 12,236 | 64 | yesterday |
| 12 | bond1Elder · 21 hr. ago | Elder | 11,703 | 226 | 21 hr. ago |
| 13 | DOSTONBEKMember · 39 days ago | Member | 11,508 | 0 | 39 days ago |
| 14 | 4541955Co-leader · 3 days ago | Co-leader | 11,341 | 11 | 3 days ago |
| 15 | ФУРКАТ 3Co-leader · 3 hr. ago | Co-leader | 11,334 | 64 | 3 hr. ago |
| 16 | UMAR4IKElder · 5 hr. ago | Elder | 10,910 | 222 | 5 hr. ago |
| 17 | RaisBuva☪️Member · 30 days ago | Member | 10,779 | 0 | 30 days ago |
| 18 | Nacho scoutsCo-leader · 7 hr. ago | Co-leader | 10,598 | 110 | 7 hr. ago |
| 19 | DostonMember · yesterday | Member | 10,492 | 10 | yesterday |
| 20 | BLACK_WOLF_777Member · 15 hr. ago | Member | 10,398 | 154 | 15 hr. ago |
| 21 | murodMember · 4 days ago | Member | 8,529 | 0 | 4 days ago |
| 22 | hehrcCo-leader · yesterday | Co-leader | 7,567 | 0 | yesterday |
| 23 | BekzodMember · 5 hr. ago | Member | 7,100 | 73 | 5 hr. ago |
Current war
- 1
#ARMY5,477 - 2
BD Avengers4,306 - 3
Dogs of war!3,552 - 4
тошкент 100% уз2,291 - 5
CHILE DESTROYER900
Member participation
- BLACK0/4 today1,500
- РуСя0/4 today1,250
- Nacho scouts0/4 today1,200
- UMAR4IK0/4 today1,200
- ФУРКАТ 30/4 today1,200
- bond10/4 today1,200
- 0070/4 today1,200
- sher20/210/4 today1,200
- hüseyin0/4 today1,050
- ROYAL GAMER0/4 today1,000
- hehrc0/4 today700
- sport0/4 today600
- KiNg ßoY0/4 today500
- 0010/4 today0
- Doston0/4 today0
Recent wars
- Season 136, week 4#524,400 fame-100
- Season 136, week 3#52,611 fame-20
- Season 136, week 2#52,555 fame-20
- Season 136, week 1#52,704 fame-20
- Season 135, week 5#335,400 fame-25
- Season 135, week 4#35,323 fame-5
- Season 135, week 3#34,815 fame-5
- Season 135, week 2#35,163 fame-5
- Season 135, week 1#43,617 fame-10
- Season 134, week 4#527,650 fame-100